Who We Can Help
Explore the interactive Market Map below to see which states offer deregulated energy markets for electricity and natural gas. In deregulated states, businesses and many homeowners have the power to choose their energy supplier, creating opportunities for competitive rates and significant cost savings. If your facility is located in a deregulated market, Last Mile Advisors can help you compare options, lock in stable rates, and maximize your energy savings. Not sure if your state qualifies? Use the map to check your location—then reach out to our team to discover how we can support your energy procurement needs in your area.
State | Electricity Deregulation | Natural Gas Deregulation | Notes |
---|---|---|---|
Alabama | No | No | Fully regulated markets. |
Alaska | No | No | Fully regulated; isolated grids limit competition feasibility. |
Arizona | No | Yes (partial) | Gas choice for some customers; electricity deregulation paused in 2000s. |
Arkansas | No | No | Fully regulated markets. |
California | Yes | Yes | Electricity choice limited post-2000s crisis; gas widely deregulated. |
Colorado | No | Yes (partial) | Gas choice for some customers; electricity remains regulated. |
Connecticut | Yes | Yes (commercial only) | Full electricity choice; gas limited to commercial/industrial. |
Delaware | Yes | Yes | Full choice for both electricity and gas. |
District of Columbia | Yes | Yes | Full choice for both electricity and gas. |
Florida | No | Yes (partial) | Gas choice in some areas; electricity fully regulated. |
Georgia | No | Yes | Pioneered gas deregulation; electricity remains regulated. |
Hawaii | No | No | Fully regulated; unique island grid system. |
Idaho | No | No | Fully regulated markets. |
Illinois | Yes | Yes | Full choice for both electricity and gas. |
Indiana | No | Yes | Gas deregulated; electricity remains regulated. |
Iowa | No | Yes (partial) | Gas choice for some customers; electricity regulated. |
Kansas | No | No | Fully regulated markets. |
Kentucky | No | Yes (partial) | Gas choice in some areas; electricity regulated. |
Louisiana | No | Yes (partial) | Gas choice for some customers; electricity regulated. |
Maine | Yes | Yes | Electricity and Gas deregulated. |
Maryland | Yes | Yes | Full choice for both electricity and gas. |
Massachusetts | Yes | Yes | Full choice for both electricity and gas. |
Michigan | Yes (limited, 10% cap) | Yes | Electricity choice capped; gas fully deregulated. |
Minnesota | No | Yes (with minimum) | Fully regulated markets. |
Mississippi | No | No | Fully regulated markets. |
Missouri | No | Yes (partial) | Gas choice for some customers; electricity regulated. |
Montana | Yes (partial) | Yes (partial) | Limited choice for both; mostly for commercial customers. |
Nebraska | No | No | Fully regulated; public power state. |
Nevada | No | Yes (partial) | Gas choice in some areas; electricity deregulation stalled. |
New Hampshire | Yes | No | Electricity deregulated; gas remains regulated. |
New Jersey | Yes | Yes | Full choice for both electricity and gas. |
New Mexico | No | Yes (partial) | Gas choice for some customers; electricity regulated. |
New York | Yes | Yes | Full choice for both electricity and gas. |
North Carolina | No | Yes | Partially regulated markets. |
North Dakota | No | No | Fully regulated markets. |
Ohio | Yes | Yes | Full choice for both electricity and gas. |
Oklahoma | No | Yes (partial) | Gas choice in some areas; electricity regulated. |
Oregon | Yes (commercial only) | No | Electricity choice for large commercial users; gas regulated. |
Pennsylvania | Yes | Yes | Full choice for both electricity and gas; a deregulation success story. |
Rhode Island | Yes | Yes | Full choice for both electricity and gas. |
South Carolina | No | Yes | Fully regulated markets. |
South Dakota | No | No | Fully regulated markets. |
Tennessee | No | No | Fully regulated markets. |
Texas | Yes | Yes | Full choice for most areas; some co-ops/munis remain regulated. |
Utah | No | Yes | Fully regulated markets. |
Vermont | No | No | Fully regulated; small market size. |
Virginia | Yes (partial) | Yes | Electricity choice limited; gas fully deregulated. |
Washington | No | No | Fully regulated markets. |
West Virginia | No | Yes | Gas deregulated; electricity remains regulated. |
Wisconsin | No | Yes (with minimum) | Gas choice for some customers; electricity regulated. |
Wyoming | No | Yes (partial) | Gas choice in some areas; electricity regulated. |
Washington (District of Colombia) | Yes | Yes | Fully deregulated. |

Contact Us
Reach out to the Last Mile Advisors team today—we’re here to help you navigate the energy market with confidence.